Lake Maumelle Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
4.6
mph (NNE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 55°F | 55°F | 56°F | 55°F | 54°F | 52°F | 48°F | 45°F | 43°F | 41°F | 40°F | 40°F | 42°F | 44°F | 45°F | 46°F | 51°F | 54°F | 54°F | 54°F | 53°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 48°F | 50°F | 52°F | 56°F | 58°F | 60°F | 62°F | 62°F | 57°F | 55°F | 55°F |
| Feels Like | 54°F | 54°F | 55°F | 54°F | 52°F | 50°F | 44°F | 40°F | 38°F | 35°F | 33°F | 34°F | 36°F | 39°F | 39°F | 41°F | 48°F | 50°F | 51°F | 51°F | 49°F | 46°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 48°F | 50°F | 50°F | 55°F | 57°F | 59°F | 62°F | 61°F | 56°F | 55°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 89% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 20% | 33% | 100% | 100% | 91% | 82% | 66% | 56% | 28% | 25% | 19% | 14% | 16% | 20% | 47% | 52% | 57% | 69% | 75% | 76% | 99% | 100% | 95% | 81% | 73% | 61% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 86% | 81% | 72% | 64% | 62% | 63% | 66% | 66% | 62% | 54% | 50% | 45% | 39% | 37% | 36% | 36% | 36% | 38% | 41% | 47% | 48% | 49% | 51% | 53% | 56% | 57% | 59% | 61% | 64% | 67% | 69% | 71% | 74% | 76% | 77% | 74% | 77% | 80% | 79% | 80% | 81% | 79% | 80% | 92% | 93% | 93% |
| Dew Point | 52°F | 52°F | 51°F | 50°F | 45°F | 38°F | 37°F | 35°F | 34°F | 33°F | 31°F | 26°F | 24°F | 24°F | 23°F | 24°F | 26°F | 27°F | 27°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 34°F | 36°F | 40°F | 43°F | 45°F | 49°F | 52°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.7 mph | 5.8 mph | 5.8 mph | 7.2 mph | 8.8 mph | 8.4 mph | 10.2 mph | 9.9 mph | 10 mph | 9.6 mph | 9.2 mph | 9.5 mph | 9.2 mph | 9.5 mph | 10.9 mph | 10.4 mph | 9.7 mph | 9.5 mph | 9.6 mph | 8.8 mph | 7.4 mph | 6 mph | 5.7 mph | 5.9 mph | 5.2 mph | 3.9 mph | 4.1 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.6 mph | 2.6 mph | 2.4 mph | 2 mph | 1.9 mph | 1.4 mph | 1.3 mph | 2.1 mph | 2.4 mph | 2.5 mph | 4.8 mph | 6.2 mph | 7 mph | 8.4 mph | 7.5 mph | 3.9 mph | 3.4 mph | 3.7 mph |
| Wind Direction |
![]() 23° NNE | ![]() 23° NNE | ![]() 41° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 28° NNE | ![]() 36° NE | ![]() 35° NE | ![]() 34° NE | ![]() 39° NE | ![]() 41° NE | ![]() 42° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 80° E | ![]() 86° E | ![]() 73° ENE | ![]() 58° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 80° E | ![]() 77° ENE | ![]() 59° ENE | ![]() 45° NE | ![]() 60° ENE | ![]() 59° ENE | ![]() 13° NNE | ![]() 353° N | ![]() 61° ENE | ![]() 133° SE | ![]() 154° SSE | ![]() 187° S | ![]() 189° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 204° SSW | ![]() 184° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clouds |
64 °F
|
41 °F
|
0% |
77% |
|
Sunday
Dec 21 |
Clear |
54 °F
|
40 °F
|
0% |
36% |
|
Monday
Dec 22 |
Clouds |
62 °F
|
40 °F
|
0% |
79% |
|
Tuesday
Dec 23 |
Clouds |
66 °F
|
54 °F
|
0% |
92% |
|
Wednesday
Dec 24 |
Clouds |
73 °F
|
63 °F
|
0% |
68% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
61 °F
|
0% |
68% |
|
Friday
Dec 26 |
Rain |
76 °F
|
62 °F
|
73% |
64% |
|
Saturday
Dec 27 |
Rain |
78 °F
|
62 °F
|
20% |
67% |
|
Sunday
Dec 28 |
Rain |
70 °F
|
59 °F
|
100% |
82% |
|
Monday
Dec 29 |
Clouds |
58 °F
|
50 °F
|
0% |
53% |
|
Tuesday
Dec 30 |
Rain |
60 °F
|
50 °F
|
90% |
51% |
|
Wednesday
Dec 31 |
Rain |
62 °F
|
57 °F
|
100% |
95% |
|
Thursday
Jan 1 |
Rain |
68 °F
|
61 °F
|
24% |
90% |
|
Friday
Jan 2 |
Rain |
67 °F
|
43 °F
|
100% |
57% |
|
Saturday
Jan 3 |
Clear |
55 °F
|
37 °F
|
0% |
30% |
|
Sunday
Jan 4 |
Clouds |
58 °F
|
39 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Maumelle News Lake Maumelle Photos Lake Maumelle Videos |

Login
























